View Transfer Certificate
Sl No Date Adm No Date Name Action
1023 31/08/2026 1624 2026-08-31 SHIVAM KUMAR    
1022 19/08/2026 2528 2026-08-19 AAYUSHI KUMARI    
1021 08/08/2026 2645 2026-08-08 SATYAM KUMAR    
1020 29/07/2026 2586 2026-07-29 VIJYALAXMI GAUTAM    
1019 29/07/2026 1715 2026-07-29 SHUBHAM KUMAR    
1018 28/07/2026 2300 2026-07-28 SNEHA KUMARI    
1017 28/07/2026 2532 2026-07-28 SHIVAM SHIKHA    
1016 10/07/2026 2184 2026-07-10 HARSHIT RAJ    
1015 08/07/2026 2208 2026-07-08 ADITYA KUMAR    
1014 07/07/2026 2585 2026-07-08 JAVERIA SHARFRAZ    
1013 07/07/2026 1088 2026-07-07 GULAM GAUSH AZAM    
1012 07/07/2026 2149 2026-07-07 SAURAV KUMAR    
138 11/05/2026 2550 2024-02-18 Prakash Ranjan    
31/2023 19/07/2025 178 2024-03-29 SNEHA    

Showing 1 of 1 Pages
© Copyright Inkypik | All Right Reserved